﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Insight Data Group Blog: Recent Comments</title>
	<updated>2010-03-14T09:26:06Z</updated>
	<id>http://blog.insight-data.com/comments/atom.aspx</id>
	<link href="http://blog.insight-data.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.insight-data.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on A Customer-Centric Approach to Community Bank Growth</title>
		<link href="http://blog.insight-data.com/2008/01/08/a-customercentric-approach-to-community-bank-growth.aspx#comment-998333" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.insight-data.com,2008-04-24:998333</id>
		<author>
			<name>Don Drews</name>
			<uri>http://www.courageousmarketing.com</uri>
		</author>
		<updated>2008-04-25T01:36:56Z</updated>
		<published>2008-04-25T01:36:56Z</published>
		<content type="html">I had not seen the Star Model before, which was thought provoking. But the table comparing product-centric vs. customer-centric organizations on the five dimensions was excellent. Very clear contrasts--and it added richness to the idea of what customer-centric would really feel like. Unfortunately, it also confirmed Bryan's point about the magnitude of change required to get there. However, keep pushing!</content>
	</entry>
	<entry>
		<title>Comment on A Customer-Centric Approach to Community Bank Growth</title>
		<link href="http://blog.insight-data.com/2008/01/08/a-customercentric-approach-to-community-bank-growth.aspx#comment-756466" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.insight-data.com,2008-01-08:756466</id>
		<author>
			<name>M Redding</name>
		</author>
		<updated>2008-01-09T01:00:20Z</updated>
		<published>2008-01-09T01:00:20Z</published>
		<content type="html">Thank you for sharing this information. Being in the banking industry, the article truly resonated with me.</content>
	</entry>
	<entry>
		<title>Comment on A Customer-Centric Approach to Community Bank Growth</title>
		<link href="http://blog.insight-data.com/2008/01/08/a-customercentric-approach-to-community-bank-growth.aspx#comment-756048" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.insight-data.com,2008-01-08:756048</id>
		<author>
			<name>Erick L</name>
		</author>
		<updated>2008-01-08T21:25:31Z</updated>
		<published>2008-01-08T21:25:31Z</published>
		<content type="html">Good information!</content>
	</entry>
	<entry>
		<title>Comment on A Customer-Centric Approach to Community Bank Growth</title>
		<link href="http://blog.insight-data.com/2008/01/08/a-customercentric-approach-to-community-bank-growth.aspx#comment-756037" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.insight-data.com,2008-01-08:756037</id>
		<author>
			<name>Tom K</name>
		</author>
		<updated>2008-01-08T21:20:23Z</updated>
		<published>2008-01-08T21:20:23Z</published>
		<content type="html">I read the Customer-Centric Approach article and I liked it. I find that many companies still don’t understand the value of understanding their customers’ needs and wants before embarking on a new products study.</content>
	</entry>
	<entry>
		<title>Comment on The Importance of Adding a Data Strategy to Your Overall Business Strategy</title>
		<link href="http://blog.insight-data.com/2006/07/08/the-importance-of-adding-a-data-strategy-to-your-overall-business-strategy.aspx#comment-176193" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.insight-data.com,2006-11-17:176193</id>
		<author>
			<name>Erick Lashley</name>
		</author>
		<updated>2006-11-17T17:47:24Z</updated>
		<published>2006-11-17T17:47:24Z</published>
		<content type="html">I liked the article and I agree with the assessment and recommendation.  One of the challenges of every organization is the management of data and the elimination of redundant data.  Most organizations have the same data in more than 3 different repositories and managing the synchronization of those repositories are generally very costly and not dependable.  Understanding the scheduling of data transfer and the order of the synchronization is normally only understood by a few resources.  What generally happens over the years is that the users of the systems, get frustrated and begin to manage the same data in their own repositories and now what was believed to be only 3 corporate repositories of this critical data is now 5-10 repositories because of user created and managed repositories.  Data management is a very critical and costly component of every organization.  Getting your hands around that and just doing an elimination of the redundant data could save you millions of dollars.  If you look at storage, inaccuracies, timing, redundancies, human capital to manage, it adds up.  I really appreciate your analysis and ask you to continue spreading the news and then helping organizations resolve the problems.</content>
	</entry>
	<entry>
		<title>Comment on The Importance of Adding a Data Strategy to Your Overall Business Strategy</title>
		<link href="http://blog.insight-data.com/2006/07/08/the-importance-of-adding-a-data-strategy-to-your-overall-business-strategy.aspx#comment-165532" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.insight-data.com,2006-11-06:165532</id>
		<author>
			<name>James T.</name>
		</author>
		<updated>2006-11-06T20:39:04Z</updated>
		<published>2006-11-06T20:39:04Z</published>
		<content type="html">Your comments on right on target. I hope to convince my management to agree with you.</content>
	</entry>
</feed>